Women's OEM Triathlon Suit
Women's OEM Triathlon Suit
Couldn't load pickup availability
Women's OEM Triathlon Suit – High Quality, Padded Lining and Professional Performance
The OEM Women's Triathlon Jumpsuit was developed for athletes and cyclists seeking high performance, comfort, and premium finish in training and competitions. The one-piece design (jumpsuit) provides an anatomical fit to the body, reduces friction, and improves aerodynamics, making it ideal for cycling, triathlon, and endurance sports.
Made from high-quality technical fabric, it offers excellent elasticity, breathability, and moisture control. The sponge-padded lining ensures greater impact absorption and comfort on the saddle, even during extended rides. A versatile, functional piece designed for professional performance.
One-piece design that improves fit and aerodynamics.
High-quality, stretchy, and breathable fabric.
Padded foam lining for added comfort.
Reduces impact and pressure during long rides.
Anatomical and comfortable women's design.
Ideal for triathlon, cycling, and intense training.
Premium finish with a focus on performance.
| Brazilian size | Measurement (cm) |
|---|---|
| PP | 72–76 |
| P | 76–80 |
| M | 80–86 |
| G | 86–92 |
| GG | 92–96 |
| XGG | 96–102 |
| XXGG | 102–106 |
| Brazilian size | Measurement (cm) |
|---|---|
| PP | 52–62 |
| P | 56–66 |
| M | 60–70 |
| G | 64–74 |
| GG | 70–82 |
| XGG | 74–86 |
| XXGG | 78–90 |
| Brazilian size | Height (cm) |
|---|---|
| PP | 150–155 |
| P | 155–160 |
| M | 160–165 |
| G | 165–170 |
| GG | 170–175 |
| XGG | 170–180 |
| XXGG | 175–185 |
| Brazilian size | Weight (kg) |
|---|---|
| PP | 40–45 |
| P | 45–50 |
| M | 50–55 |
| G | 55–60 |
| GG | 60–65 |
| XGG | 65–70 |
| XXGG | 70–75 |






