MLC Women's Cycling Onesie
MLC Women's Cycling Onesie
Couldn't load pickup availability
MLC Women's Cycling Suit – One Piece for Triathlon, Biking and Outdoor Sports
The MLC Women's Cycling Jumpsuit was developed for women seeking comfort, performance, and practicality in training, triathlon events, and outdoor cycling. The one-piece design (jumpsuit) provides an anatomical fit to the body, reduces friction, and improves aerodynamics, ensuring greater efficiency while pedaling.
Made from lightweight, stretchy, and breathable fabric, it helps control moisture and keep the body dry even during intense activities. The women's design offers complete freedom of movement and prolonged comfort, making it ideal for road cycling, mountain biking, and sports use. A functional, modern, and versatile cycling suit for those who demand performance and style.
One-piece design (jumpsuit) that improves fit and aerodynamics.
Lightweight, breathable, and quick-drying fabric.
Anatomical and comfortable women's design.
Complete freedom of movement while cycling.
Ideal for triathlon, cycling and outdoor sports.
Thermal comfort for intense training and cycling.
Modern and functional sporty look.
| Brazilian size | Bust | Length | Waist | Hip | Manga |
|---|---|---|---|---|---|
| 2PP | 76 | 82 | 62 | 74 | 32 |
| PP | 80 | 85 | 64 | 78 | 33 |
| P | 84 | 87 | 68 | 82 | 34 |
| M | 88 | 90 | 72 | 86 | 35 |
| G | 92 | 93 | 76 | 90 | 36 |
| GG | 96 | 95 | 80 | 94 | 37 |
| XGG | 100 | 98 | 84 | 96 | 38 |
| XXGG | 104 | 101 | 88 | 100 | 39 |
| Brazilian size | Height (cm) |
|---|---|
| 2PP | 150–158 |
| PP | 155–160 |
| P | 158–162 |
| M | 160–165 |
| G | 165–175 |
| GG | 168–178 |
| XGG | 178–185 |
| XXGG | 178–186 |
| Brazilian size | Weight (kg) |
|---|---|
| 2PP | 38–42.5 |
| PP | 40–50 |
| P | 45–55 |
| M | 52–60 |
| G | 60–68 |
| GG | 68–75 |
| XGG | 75–82 |
| XXGG | 82–90 |




















