RCN Pro Team Men's Cycling Kit
RCN Pro Team Men's Cycling Kit
Couldn't load pickup availability
RCN Pro Team Men's Cycling Jersey – Short Sleeve, Lightweight and Ideal for Summer
The RCN Pro Team Men's Cycling Jersey was developed for cyclists seeking performance, comfort, and ventilation during summer rides. Made from lightweight and breathable technical fabric, it provides excellent airflow and quick drying, keeping the body dry even during intense training, races, and road, MTB, or triathlon competitions.
The sporty design ensures a comfortable fit to the body, promoting aerodynamics without restricting movement. The soft touch reduces friction with the skin, allowing for prolonged use with maximum comfort. A versatile, functional jersey with a Pro Team look, ideal for those who demand performance and style in cycling.
Lightweight and breathable fabric with quick-drying properties.
Short sleeves ideal for cycling on hot days.
Sporty design with a comfortable fit.
Excellent ventilation for intense training and competitions.
Ideal for road cycling, mountain biking, and triathlon.
Soft touch that reduces friction and irritation.
Lightweight, durable, and suitable for frequent use.
👕 Blouse / Shirt – Size Chart (BR | cm)
| Measurements (cm) | PP | P | M | G | GG | XGG | XXGG | XXXGG |
|---|---|---|---|---|---|---|---|---|
| Bust | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
| Manga | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 |
| Front length | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Back length | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
👖 Pants / Shorts – Size Chart (BR | cm)
| Measurements (cm) | PP | P | M | G | GG | XGG | XXGG | XXXGG |
|---|---|---|---|---|---|---|---|---|
| Waist | 55–80 | 58–83 | 61–86 | 64–89 | 67–92 | 70–95 | 73–98 | 76–101 |
| External length | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Inseam | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| Bar | 37–47 | 38–48 | 39–49 | 40–50 | 41–51 | 42–52 | 43–53 | 44–54 |
📏 Size Indication (BR)
| Brazilian size | Height (cm) | Weight (kg) |
|---|---|---|
| PP | 155–165 | 50–55 |
| P | 160–168 | 55–60 |
| M | 168–175 | 60–70 |
| G | 170–178 | 70–75 |
| GG | 172–180 | 75–85 |
| XGG | 175–185 | 85–90 |
| XXGG | 178–190 | 90–100 |
| XXXGG | 181–195 | 100–110 |
