SYNful Men's Cycling Set
SYNful Men's Cycling Set
Couldn't load pickup availability
SYNful Men's Cycling Set – Jersey and Shorts, Breathable, Quick-Drying, and Ideal for Summer
The SYNful Men's Cycling Set was developed for intense rides in hot weather, offering lightness, ventilation, and continuous comfort. Composed of a short-sleeved jersey and padded shorts, it combines breathable, quick-drying fabrics that keep the body cool even during long road or MTB training sessions. The fitted design promotes aerodynamics and total freedom of movement, ensuring efficient performance.
The jersey features micro-ventilation that optimizes airflow, while the padded shorts offer muscle support and anatomical cushioning that reduces impact and discomfort from the saddle. It's a practical, comfortable set, ideal for cyclists who ride frequently and seek performance with comfort in hot weather.
Lightweight jersey with micro-ventilation and quick-drying properties.
Padded shorts with support and extended comfort.
A tailored design that improves aerodynamics and mobility.
Ideal for road cycling, mountain biking, training, and summer rides.
Breathable fabric that keeps the body cool.
Soft touch that reduces friction over long distances.
Durable, stable, and suitable for frequent use.
| Size (BR) | Chest | Front | Back |
|---|---|---|---|
| PP | 76 | 49 | 61 |
| P | 82 | 51 | 63 |
| M | 88 | 53 | 65 |
| G | 94 | 55 | 67 |
| GG | 100 | 57 | 70 |
| XGG | 106 | 59 | 73 |
| XXGG | 112 | 61 | 75 |
| 3XGG | 118 | 62 | 77 |
| 4XGG | 124 | 64 | 79 |
| 5XGG | 130 | 66 | 81 |
Bermuda
| Size (BR) | Waist | Length | Inseam |
|---|---|---|---|
| PP | 50–72 | 46 | 14 |
| P | 52–74 | 48 | 16 |
| M | 54–76 | 50 | 18 |
| G | 56–78 | 52 | 20 |
| GG | 58–80 | 56 | 22 |
| XGG | 60–82 | 60 | 24 |
| XXGG | 62–84 | 64 | 26 |
| 3XGG | 66–88 | 66 | 28 |
| 4XGG | 70–92 | 68 | 30 |
| 5XGG | 74–96 | 70 | 32 |
Size and weight
| Size (BR) | Waist | Length | Inseam |
|---|---|---|---|
| PP | 50–72 | 46 | 14 |
| P | 52–74 | 48 | 16 |
| M | 54–76 | 50 | 18 |
| G | 56–78 | 52 | 20 |
| GG | 58–80 | 56 | 22 |
| XGG | 60–82 | 60 | 24 |
| XXGG | 62–84 | 64 | 26 |
| 3XGG | 66–88 | 66 | 28 |
| 4XGG | 70–92 | 68 | 30 |
| 5XGG | 74–96 | 70 | 32 |
