MLC Women's Cycling Set
MLC Women's Cycling Set
Couldn't load pickup availability
MLC Women's Cycling Set – Long Sleeve, Slim Fit and Sun Protection for Summer
The MLC Women's Cycling Set was developed for cyclists seeking comfort, performance, and protection during summer rides. Comprising a long-sleeved jersey and shorts , the set offers a close fit to the body, improving aerodynamics and ensuring complete freedom of movement.
The long-sleeved shirt features sun protection , helping to shield the skin from sun exposure during extended rides. The fabric is lightweight, breathable, and quick-drying, keeping the body cool even on hot days. The shorts complete the set with a comfortable fit and stability while cycling, making it ideal for training, leisure rides, and sports use.
Women's outfit consisting of a long-sleeved shirt and shorts.
Body-hugging design for optimal performance.
Ideal sun protection for summer bike rides.
Lightweight, breathable, and quick-drying fabric.
Thermal comfort even in hot weather.
Freedom of movement for cycling and training.
Ideal for road, mountain biking, and sports use.
| Brazilian size | PP | P | M | G | GG | XGG | XXGG | XXXGG |
|---|---|---|---|---|---|---|---|---|
| Chest (A) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| Length (B) | 82 | 85 | 87 | 90 | 93 | 95 | 98 | 101 |
| Waist (C) | 62 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hip (D) | 74 | 78 | 82 | 86 | 90 | 94 | 96 | 100 |
| Mango (E) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| Brazilian size | Height (cm) | Weight (kg) |
|---|---|---|
| PP | 150–158 | 38–42.5 |
| P | 155–160 | 40–50 |
| M | 158–162 | 45–55 |
| G | 160–165 | 52–60 |
| GG | 165–175 | 60–68 |
| XGG | 168–178 | 68–75 |
| XXGG | 178–185 | 75–82 |
| XXXGG | 178–186 | 82–90 |






