Women's Cycling Set
Women's Cycling Set
Couldn't load pickup availability
Women's Cycling Set – Short Sleeve, Summer and Comfortable for Cycling
The Women's Short-Sleeve Cycling Set was developed to offer comfort, performance, and practicality for summer rides. Composed of a jersey and shorts , the set provides an anatomical fit to the female body, promoting aerodynamics and freedom of movement while cycling.
Made from lightweight, breathable, and quick-drying fabric, it helps keep the body dry even during intense workouts. Ideal for road cycling, mountain biking, leisure rides, and training, it's a versatile option for those seeking functionality, thermal comfort, and a sporty look for everyday wear.
Women's cycling set with jersey and shorts.
Short sleeves ideal for cycling in warm weather.
Lightweight, breathable, and quick-drying fabric.
Anatomical design with a comfortable fit.
Complete freedom of movement while cycling.
Suitable for road, mountain biking, and sports use.
A functional and practical set for workouts and outings.
👕 Size Chart – Shirt / Jersey (BR)
| Brazilian size | Bust (A) | Comp. Front (B) | Mango (C) | Comp. Costa (D) |
|---|---|---|---|---|
| PP | 73 | 49 | 33.5 | 65 |
| P | 78 | 51 | 34 | 66.5 |
| M | 83 | 53 | 34.5 | 66 |
| G | 88 | 55 | 35 | 69.5 |
| GG | 93 | 57 | 35.5 | 71 |
| XGG | 98 | 59 | 36 | 72.5 |
| XXGG | 103 | 61 | 36.5 | 74 |
| 3XGG | 108 | 63 | 37 | 75.5 |
| 4XGG | 113 | 65 | 37.5 | 77 |
👖 Size Chart – Pants / Shorts (BR)
| Brazilian size | Waist (G) | Length (H) | Between the legs (J) |
|---|---|---|---|
| PP | 56–62 | 42 | 20.5 |
| P | 60–66 | 44 | 21 |
| M | 64–70 | 46 | 21.5 |
| G | 68–74 | 48 | 22 |
| GG | 72–80 | 50 | 22.5 |
| XGG | 76–84 | 52 | 23 |
| XXGG | 80–88 | 54 | 23.5 |
| 3XGG | 84–92 | 56 | 24 |
| 4XGG | 88–100 | 58 | 24.5 |
📏 Size Suggestion – Women's (BR)
| Brazilian size | Height (cm) | Weight (kg) |
|---|---|---|
| PP | 150–160 | 43–53 |
| P | 154–164 | 48–58 |
| M | 158–168 | 53–63 |
| G | 162–172 | 58–68 |
| GG | 166–176 | 63–73 |
| XGG | 170–180 | 68–78 |
| XXGG | 174–184 | 73–83 |
| 3XGG | 178–188 | 78–88 |
| 4XGG | 182–192 | 83–93 |






