Women's Cycling Set
Women's Cycling Set
Couldn't load pickup availability
Women's Cycling Jersey – Team Racing Jersey with Breathability and Professional Performance
Ride in style and performance with this women's cycling set designed for high-level competitions and training. Made from breathable, quick-drying fabric, it keeps the body dry and comfortable even on intense rides. The racing design with ergonomic fit enhances the silhouette without compromising mobility, offering freedom and security in every movement.
Product Highlights:
-
Women's jerseys and shorts with an anatomical design.
-
Breathable fabric that promotes ventilation and quick drying.
-
Racing design ideal for races, training, and long-distance rides.
-
Lightweight and durable, designed for maximum performance.
-
A complete uniform that combines style, comfort, and technology.
The perfect choice for cyclists seeking performance, sporting identity, and confidence with every pedal stroke.
| Weight (kg) | 160 cm | 165 cm | 170 cm | 175 cm | 180 cm | 185 cm | 190 cm |
|---|---|---|---|---|---|---|---|
| 50 | P | P | P | – | – | – | – |
| 55 | P | P | M | M | – | – | – |
| 60 | M | M | M | M | G | – | – |
| 65 | G | G | G | G | G | GG | – |
| 70 | GG | GG | G | G | G | GG | GG |
| 75 | – | XGG | XGG | XGG | XGG | XGG | XGG |
| 80 | – | XXGG | XXGG | XGG | XGG | XGG | XXGG |
| 85 | – | – | – | XXGG | XXGG | XXGG | XXGG |
| 90 | – | – | – | – | XXXGG | XXXGG | XXXGG |
| 95 | – | – | – | – | XXXGG | XXXGG | XXXGG |
| Size (BR) | Chest (cm) | Front (cm) | Back (cm) |
|---|---|---|---|
| PP (XS) | 41 | 40 | 56 |
| P (S) | 43 | 42 | 58 |
| M (M) | 45 | 44 | 60 |
| G (L) | 47 | 46 | 62 |
| GG (XL) | 49 | 48 | 64 |
| XGG (2XL) | 50 | 49 | 66 |
| XXGG (3XL) | 52 | 50 | 68 |
| XXXGG (4XL) | 54 | 52 | 70 |
| Size (BR) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| P (S) | 65 | 82 | 19 |
| M (M) | 69 | 86 | 19.5 |
| G (L) | 73 | 90 | 20 |
| GG (XL) | 77 | 94 | 20.5 |
| XGG (2XL) | 81 | 98 | 21 |
| XXGG (3XL) | 85 | 94 | 21.5 |
| XXXGG (4XL) | 89 | 102 | 22 |
