SRAM Pro Cycling Groupset
SRAM Pro Cycling Groupset
Couldn't load pickup availability
SRAM Pro Cycling Set – Men's Black Short-Sleeve Jersey + Bib Shorts
Professional performance for training and competition. The SRAM Pro cycling kit includes a breathable short-sleeved jersey and padded bib shorts, offering comfort and aerodynamics for road and MTB rides. The quick-drying technical fabric keeps the body dry, while the classic black design conveys style and attitude. Ideal for cyclists seeking high performance at any distance.
Product Highlights:
-
Lightweight and breathable short-sleeved jersey.
-
Padded bib shorts for comfort on long rides.
-
Quick-drying fabric that keeps the body cool.
-
Sporty and professional black design.
-
Suitable for road cycling, mountain biking, and outdoor training.
A high-performance, technical set, perfect for cyclists who demand quality and style in every ride.
Blouse
| BR | Chest (A) | Sleeve (B) | Front (C) | Back (D) |
|---|---|---|---|---|
| PP (XS) | 88 cm | 36 cm | 50 cm | 66 cm |
| P (S) | 94 cm | 36.5 cm | 52 cm | 68 cm |
| M (M) | 100 cm | 37 cm | 54 cm | 70 cm |
| G (L) | 106 cm | 37.5 cm | 56 cm | 72 cm |
| GG (XL) | 112 cm | 38 cm | 58 cm | 74 cm |
| XGG (2XL) | 118 cm | 38.5 cm | 60 cm | 76 cm |
| 3G (3XL) | 124 cm | 39 cm | 62 cm | 78 cm |
| 4G (4XL) | 130 cm | 39.5 cm | 64 cm | 80 cm |
Bermuda
| BR | Waist (E) | Outseam (F) | Inseam (G) | Cuff (H) |
|---|---|---|---|---|
| PP (XS) | 55–80 cm | 42 cm | 20.5 cm | 37–47 cm |
| P (S) | 58–83 cm | 44 cm | 21 cm | 38–48 cm |
| M (M) | 61–86 cm | 46 cm | 21.5 cm | 39–49 cm |
| G (L) | 64–89 cm | 48 cm | 22 cm | 40–50 cm |
| GG (XL) | 67–92 cm | 50 cm | 22.5 cm | 41–51 cm |
| XGG (2XL) | 70–95 cm | 52 cm | 23 cm | 42–52 cm |
| 3G (3XL) | 73–98 cm | 54 cm | 23.5 cm | 43–53 cm |
| 4G (4XL) | 76–101 cm | 56 cm | 24 cm | 44–54 cm |
Recommendations Table (Height/Weight)
| BR | Height (cm) | Weight (kg) |
|---|---|---|
| PP (XS) | 155–165 | 50–55 |
| P (S) | 160–168 | 55–60 |
| M (M) | 168–175 | 60–70 |
| G (L) | 170–178 | 70–75 |
| GG (XL) | 172–180 | 75–85 |
| XGG (2XL) | 175–185 | 85–90 |
| 3G (3XL) | 178–190 | 90–100 |
| 4G (4XL) | 181–195 | 100–110 |
