Women's Pink Cycling Set
Women's Pink Cycling Set
Couldn't load pickup availability
Women's Pink Summer Cycling Set – Short-Sleeved Anti-UV Jersey + Shorts for MTB and Road Cycling
Women's Cycling Set designed for summer rides, combining comfort, sun protection, and a modern sporty look. Composed of a short-sleeved cycling jersey and shorts, the set offers a comfortable fit for the female body and total freedom of movement. Made from lightweight, breathable, and quick-drying fabric, it helps control sweat during cycling. The jersey has UV protection, ideal for outdoor activities. Suitable for road cycling, mountain biking, training, and sporty rides.
Women's cycling set with jersey and shorts.
Short-sleeved shirt with UV protection.
Lightweight, breathable, and quick-drying fabric.
Comfortable fit for the female body.
Complete freedom of movement while cycling.
Ideal for use in summer and on hot days.
Suitable for mountain biking, road cycling, and outdoor use.
SIZE CHART – SHIRT
| Size | PP | P | M | G | GG | 2GG | 3GG |
|---|---|---|---|---|---|---|---|
| Bust | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
| Manga | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Front Length | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| Back Length | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 |
SIZE CHART – SHORTS/PANTS
| Size | PP | P | M | G | GG | 2GG | 3GG |
|---|---|---|---|---|---|---|---|
| Waist | 55–80 | 58–83 | 61–86 | 64–89 | 67–92 | 70–95 | 73–98 |
| External Length | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Internal Length | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Opening of the Bar | 37–47 | 38–48 | 39–49 | 40–50 | 41–51 | 42–52 | 43–53 |
| Size (BR) | PP | P | M | G | GG | 2GG | 3GG |
|---|---|---|---|---|---|---|---|
| Height (cm) | 150–160 | 154–164 | 158–168 | 162–172 | 166–176 | 170–180 | 174–184 |
| Weight (kg) | 43–53 | 48–58 | 53–63 | 58–68 | 63–73 | 68–78 | 73–83 |



