Cat Lady Women's Cycling Set
Cat Lady Women's Cycling Set
Couldn't load pickup availability
Cat Lady Women's Summer Cycling Set – Short-Sleeve Jersey + Shorts for MTB and Road Cycling
Cat Lady Women's Cycling Set designed for cyclists seeking comfort, performance, and a fun, modern look during summer rides. Comprising a short-sleeved cycling jersey and shorts, the set offers a comfortable fit for the female body and complete freedom of movement. Made from lightweight, breathable, and quick-drying fabric, it helps control sweat even during intense workouts. Ideal for mountain biking, road cycling, leisure rides, and sports use.
Women's cycling set with jersey and shorts.
Short-sleeved jersey in breathable fabric.
Lightweight, quick-drying material.
Comfortable fit for the female body.
Complete freedom of movement while cycling.
Cat Lady design with a modern style.
Suitable for mountain biking, road cycling, and sports use.
SIZE CHART – SHIRT (BR)
| Size (BR) | P | M | G | GG | 2GG | 3GG | 4GG | 5GG |
|---|---|---|---|---|---|---|---|---|
| Bust | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
| Front Length | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Manga | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 |
| Back Length | 65 | 66.5 | 66 | 69.5 | 71 | 72.5 | 74 | 75.5 |
SIZE CHART – PANTS / SHORTS (BR)
| Size (BR) | P | M | G | GG | 2GG | 3GG | 4GG | 5GG |
|---|---|---|---|---|---|---|---|---|
| Waist | 56–62 | 60–66 | 64–70 | 68–74 | 72–80 | 76–84 | 80–88 | 84–92 |
| Total Length | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Inseam | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| Size (BR) | P | M | G | GG | 2GG | 3GG | 4GG | 5GG |
|---|---|---|---|---|---|---|---|---|
| Height (cm) | 150–160 | 154–164 | 158–168 | 162–172 | 166–176 | 170–180 | 174–184 | 178–188 |
| Weight (kg) | 43–53 | 48–58 | 53–63 | 58–68 | 63–73 | 68–78 | 73–83 | 78–88 |








