ROCKBROS Men's Cycling Jersey
ROCKBROS Men's Cycling Jersey
Couldn't load pickup availability
ROCKBROS Men's Cycling Jersey – Long Sleeve, Lightweight, Breathable and Quick-Drying
The ROCKBROS Men's Long Sleeve Cycling Jersey is designed for spring and summer training sessions that demand protection, lightness, and ventilation. Made from highly breathable and stretchy fabric, it provides constant micro-ventilation that accelerates sweat evaporation and keeps the body cool even during intense workouts. The lightweight construction prevents overheating and ensures prolonged comfort.
The fitted design offers complete mobility without restricting movement, while the soft touch minimizes friction and irritation. It's an ideal piece for road, MTB, gravel, and daily training, combining aerodynamics, protection, and performance in hot or mild climates.
Lightweight and highly breathable fabric with quick-drying properties.
Long sleeves with extra protection against sun and light wind.
High elasticity that promotes full mobility.
Performance-focused tailoring.
Ideal for spring, summer, road cycling, mountain biking, and intense training.
Soft touch that reduces friction during prolonged use.
Durable and comfortable construction for frequent use.
| Brazilian size | Bust | Waist | Bar | Front | Back | Manga | Fish |
|---|---|---|---|---|---|---|---|
| P | 84 | 74 | 72 | 55 | 58 | 57 | 15.2 |
| M | 88 | 78 | 76 | 57 | 60 | 58 | 16 |
| G | 92 | 82 | 80 | 59 | 62 | 59 | 16.8 |
| GG | 96 | 86 | 84 | 61 | 64 | 60 | 17.6 |
| XGG | 100 | 90 | 88 | 63 | 66 | 61 | 18.4 |
| Weight (kg) | 160–165 cm | 165–170 cm | 170–175 cm | 175–180 cm | 180–185 cm | 185–190 cm | 190–195 cm |
|---|---|---|---|---|---|---|---|
| 50–55 kg | P | — | — | — | — | — | — |
| 55–60 kg | P | P | P | — | — | — | — |
| 60–65 kg | M/S | M/S | M/S | M | G | — | — |
| 65–70 kg | M/G | M/G | M/G | M/G | G | GG | — |
| 70–75 kg | — | GG | G/GG | G/GG | GG | XGG | XGG |
| 75–80 kg | — | XGG | GG | GG/XGG | G/GG | — | — |
| 80–85 kg | — | — | XGG | XGG | GG/XGG | — | — |


