RedB Men's Cycling Jersey
RedB Men's Cycling Jersey
Couldn't load pickup availability
Red Bull Men's Cycling Jersey – Sports Jersey for Road and MTB
Red Bull Men's Cycling Jersey designed for cyclists seeking performance, comfort, and a professional sporty look during their ride. Made from lightweight, breathable, and quick-drying fabric, it helps keep the body dry even during intense training. The sporty design provides a comfortable fit, ensuring total freedom of movement and improved aerodynamics. Ideal for road cycling and mountain biking, it's suitable for training, leisure rides, and sports use.
Men's cycling jersey, sporty style.
Breathable, quick-drying fabric.
Comfortable design with anatomical fit.
Excellent ventilation while cycling.
Total freedom of movement.
Ideal for road cycling and mountain biking.
Sporty look inspired by professional teams.
SIZE CHART – SHORT-SLEEVED SHIRT (BR)
| Size (BR) | P | M | G | GG | 2GG | 3GG | 4GG |
|---|---|---|---|---|---|---|---|
| Bust | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Manga | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Front Length | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Back Length | 66 | 68 | 70 | 73 | 75 | 77 | 79 |
SIZE CHART – SHORTS / BIB SHORTS (BR)
| Size (BR) | P | M | G | GG | 2GG | 3GG | 4GG |
|---|---|---|---|---|---|---|---|
| Waist | 65 | 68 | 71 | 74 | 77 | 80 | 72 |
| Hip | 75 | 78 | 81 | 84 | 87 | 90 | 93 |
| Opening of the Bar | 37 | 38 | 39 | 40 | 41 | 42 | 42 |
| Size (BR) | P | M | G | GG | 2GG | 3GG | 4GG |
|---|---|---|---|---|---|---|---|
| Height (cm) | 160–165 | 160–170 | 165–175 | 170–180 | 175–185 | 180–190 | 185–195 |
| Weight (kg) | 50–55 | 55–60 | 60–65 | 65–75 | 75–85 | 85–90 | 85–95 |
