ROCKBROS Women's Long Sleeve Cycling Jersey
ROCKBROS Women's Long Sleeve Cycling Jersey
Couldn't load pickup availability
ROCKBROS Women's Long Sleeve Cycling Jersey – Lightweight, Breathable, High-Stretch Jersey
ROCKBROS Women's Cycling Jersey designed for cyclists seeking comfort, protection, and performance during their ride. Made from lightweight, soft, highly stretchy, and breathable fabric, it provides an excellent fit and complete freedom of movement. The material helps control moisture, keeping the skin dry during use. The long-sleeved design offers extra protection against light wind and temperature variations, making it ideal for road cycling, mountain biking, and sports training.
Women's long-sleeved cycling jersey
Lightweight, soft, and highly stretchy fabric.
Breathable material with good ventilation.
Ideal comfort for long rides.
Anatomical fit for the female body.
Total freedom of movement.
Suitable for road cycling and mountain biking.
| Size (BR) | PP | P | M | G | GG | 2GG |
|---|---|---|---|---|---|---|
| Bust Circumference | 74 | 78 | 82 | 86 | 90 | 94 |
| Waist | 61 | 65 | 69 | 73 | 77 | 81 |
| Back Length | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
| Front Length | 47 | 49 | 51 | 53 | 55 | 57 |
| Sleeve Length | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 |
| Sleeve Width | 26 | 27 | 28 | 29 | 30 | 31 |
| Fish | 13 | 14 | 15 | 16 | 17 | 18 |
| Collar Width | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Back Pocket Height | 16 | 16 | 16 | 16 | 16 | 16 |
| Back Pocket Width | 21.6 | 23 | 24.4 | 25.8 | 27.2 | 28.6 |
| Size (BR) | PP | P | M | G | GG | 2GG |
|---|---|---|---|---|---|---|
| Recommended Height (cm) | 150–155 | 155–160 | 160–165 | 165–170 | 170–175 | 175–180 |
| Recommended Weight (kg) | 40–45 | 45–50 | 50–55 | 55–60 | 60–65 | 65–70 |
| Weight / Height | 150–155 | 155–160 | 160–165 | 165–170 | 170–175 |
|---|---|---|---|---|---|
| 40–45 kg | PP | PP | – | – | – |
| 45–50 kg | P | P | P | – | – |
| 50–55 kg | – | M | M | M | – |
| 55–60 kg | – | – | G | G | G |
| 60–65 kg | – | – | – | GG | GG |



