Women's Competition Cycling Jersey
Women's Competition Cycling Jersey
Couldn't load pickup availability
Women's Competition Slim Fit Summer Cycling Jersey – Breathable Short-Sleeve Jersey in Aviation Fabric
Women's cycling jersey designed for high-performance competitions and rides, offering a precise fit, lightness, and excellent breathability. Made from high-tech aviation fabric, it provides efficient ventilation and rapid sweat dissipation, keeping the body dry even during intense efforts. The slim fit design ensures an anatomical fit to the female body, favoring aerodynamics and freedom of movement. Ideal for road cycling, competitive training, and summer sports rides.
Women's short-sleeved cycling jersey
Lightweight and highly breathable aviation fabric.
Slim fit design for improved aerodynamics.
Quick drying and excellent moisture control.
Ideal for use in summer and on hot days.
Comfort and performance for competitions.
Suitable for road cycling and sports use.
| Size (BR) | PP | P | M | G | GG | 2GG | 3GG | 4GG |
|---|---|---|---|---|---|---|---|---|
| Bust | 41 | 43 | 45 | 47 | 49 | 50 | 52 | 54 |
| Front Length | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Back Length | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| Weight / Height | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
|---|---|---|---|---|---|---|---|
| 50 kg | P | P | P | – | – | – | – |
| 55 kg | P | P | M | M | – | – | – |
| 60 kg | M | M | M | M | G | – | – |
| 65 kg | G | G | G | G | G | GG | – |
| 70 kg | GG | GG | GG | G | GG | GG | GG |
| 75 kg | – | 2GG | 2GG | 2GG | 2GG | 2GG | 2GG |
| 80 kg | – | 3GG | 3GG | 2GG | 2GG | 2GG | 3GG |
| 85 kg | – | – | – | 3GG | 3GG | 3GG | 3GG |
| 90 kg | – | – | – | – | 4GG | 4GG | 4GG |





